EVERY CLUB'S BEST PLAYER
All 51 clubs in the database, their single highest-rated player, and the season that version comes from — straight from the game's data.
Written by the Perfect XI developer · Updated 8 July 2026
The full table: all 51 clubs
| Club | Player | Rating | Season |
| Arsenal | Thierry Henry | 97 | 2003 |
| Aston Villa | Peter Schmeichel | 93 | 2001 |
| Barnsley | Neil Redfearn | 76 | 1997 |
| Birmingham | Dwight Yorke | 86 | 2004 |
| Blackburn | Alan Shearer | 94 | 1992 |
| Blackpool | Charlie Adam | 80 | 2010 |
| Bolton | Peter Beardsley | 88 | 1997 |
| Bournemouth | Dean Huijsen | 85 | 2024 |
| Bradford | Dan Petrescu | 81 | 1999 |
| Brentford | Bryan Mbeumo | 85 | 2023 |
| Brighton | Alexis Mac Allister | 86 | 2020 |
| Burnley | Sandro Tonali | 86 | 2023 |
| Cardiff | Craig Bellamy | 82 | 2013 |
| Charlton | Darren Bent | 83 | 2002 |
| Chelsea | Mohamed Salah | 94 | 2013 |
| Coventry | Gary McAllister | 84 | 1992 |
| Crystal Palace | Michael Olise | 87 | 2025 |
| Derby | Paul McGrath | 85 | 1996 |
| Everton | Wayne Rooney | 93 | 2002 |
| Fulham | Edwin van der Sar | 88 | 2001 |
| Huddersfield | Aaron Mooy | 77 | 2017 |
| Hull | Andrew Robertson | 88 | 2014 |
| Ipswich | Liam Delap | 83 | 2025 |
| Leeds | Eric Cantona | 91 | 1992 |
| Leicester | N'Golo Kante | 91 | 2015 |
| Liverpool | Steven Gerrard | 94 | 2008 |
| Luton | Ross Barkley | 84 | 2023 |
| Man City | Erling Haaland | 95 | 2021 |
| Man United | Cristiano Ronaldo | 99 | 2002 |
| Middlesbrough | Jimmy Floyd Hasselbaink | 89 | 2004 |
| Newcastle | Alan Shearer | 94 | 1996 |
| Norwich | Emi Buendia | 83 | 2019 |
| Nottm Forest | Roy Keane | 92 | 1992 |
| Oldham | Denis Irwin | 82 | 1992 |
| Portsmouth | Sol Campbell | 88 | 2007 |
| QPR | Rio Ferdinand | 90 | 2014 |
| Reading | Marcus Hahnemann | 77 | 2006 |
| Sheffield United | Phil Jagielka | 84 | 2006 |
| Sheffield Wednesday | Chris Waddle | 88 | 1992 |
| Southampton | Virgil van Dijk | 92 | 2015 |
| Stoke | Michael Owen | 90 | 2012 |
| Sunderland | Dwight Yorke | 86 | 2007 |
| Swansea | Gylfi Sigurdsson | 83 | 2011 |
| Swindon | Jan Fjortoft | 77 | 1993 |
| Tottenham | Gael Bale | 93 | 2004 |
| Watford | Ben Foster | 84 | 2006 |
| West Brom | Romelu Lukaku | 87 | 2011 |
| West Ham | Frank Lampard | 91 | 1998 |
| Wigan | Leighton Baines | 83 | 2005 |
| Wimbledon | John Fashanu | 80 | 1992 |
| Wolves | Rui Patricio | 86 | 2018 |
The surprises worth knowing
Some rows will start arguments, and a few are pure trivia gold. Peter Schmeichel is Aston Villa's highest-rated player — his 2001 stint outranks every outfield Villan in the database. Peter Beardsley at Bolton (88, 1997) and Sandro Tonali at Burnley (86, 2023) are the kind of late-career and loan anomalies the season-by-season format surfaces that a normal all-time list never would.
At the very top, only two clubs own a 95+: Manchester United with Ronaldo's 99 and Arsenal with Henry's 97 — the two most valuable single spins in the game. Erling Haaland's 95 makes Manchester City the only other club within touching distance.
Why "highest-rated" is club-specific
Ratings in Perfect XI are attached to a player-in-a-shirt, not just a player — a design choice explained in the ratings database guide. So Shearer shows twice in the 94 club: once for Blackburn (1992) and once for Newcastle. When you spin a club, you are drafting from that club's own history at those specific strengths.
Strategically, this table doubles as a spin-value chart. If the wheel offers a reroll and lands on a club whose ceiling is 80, spending it is usually right; landing on one of the 94+ clubs, take the room. More on reroll economy in the 38-0 guide.
Small clubs, real ceilings
The table also shows why underdog drafts are playable at all: even Barnsley's single Premier League season yields a 76 (Neil Redfearn), and most one-season clubs top out in the high 70s to low 80s. In weekly Moneyball events, where nobody above 85 is allowed, these entries stop being trivia and become picks.